Futsal Premiere League
27 July 2023Futsal 2nd Division
27 July 2023Futsal League 2023
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
â–²
w
l
w
w
w
>
13
0
2
95
40
55
39
2
â–¼
w
l
w
w
w
>
13
0
2
95
42
53
39
3
â–²
w
d
w
w
w
>
12
1
2
83
50
33
37
4
â–¼
w
w
w
w
w
>
12
0
3
59
37
22
36
5
d
w
d
w
l
8
2
5
51
41
10
26
6
w
w
l
w
w
>
7
1
7
51
40
11
22
7
â–²
w
l
w
l
l
>
7
0
8
72
69
3
21
8
â–¼
w
l
l
d
l
>
6
1
8
54
52
2
19
9
â–¼
d
l
l
l
w
>
5
4
6
85
94
-9
19
10
â–¼
w
w
l
d
l
>
6
1
7
46
55
-9
19
11
w
d
w
d
w
>
5
3
7
57
57
0
18
12
w
w
l
l
l
>
6
0
9
39
59
-20
18
13
l
w
l
l
w
>
5
1
9
51
92
-41
16
14
l
l
l
l
l
>
2
1
11
52
88
-36
7
15
l
d
w
l
l
>
1
2
10
31
71
-40
5
16
l
l
l
l
l
>
1
1
13
30
64
-34
4
Ineos FC
|
Boston Madrid
|
JAC FC
|
Flying V
|
Las Panteras FC
|
Al Noor FC
|
Luxury Hill FC
|
Basics FC
|
Glamour Boys
|
Samba Boys FC
|
Windhoek North Los Pikos
|
Ongos Valley FC
|
Green FC
|
Kamuvare
|
Windhoek FC
|
Iipumbu Shiimi FC
|
||
1 | Ineos FC | 5–4 | 6–7 | 5–0 | 5–4 | 6–3 | 10–6 | 4–1 | 10–1 | 11–1 | 8–3 | 7–0 | |||||
2 | Boston Madrid | 5–3 | 6–3 | 5–4 | |||||||||||||
3 | JAC FC | 1–7 | 7–3 | 0–5 | 6–5 | ||||||||||||
4 | Flying V | 5–3 | 2–4 | 8–3 | 6–1 | 6–2 | |||||||||||
5 | Las Panteras FC | 2–5 | 0–5 | 3–3 | 1–3 | 2–1 | 4–5 | 2–4 | 7–6 | 4–3 | 2–2 | 3–2 | 3–0 | 8–1 | 3–0 | ||
6 | Al Noor FC | 1–3 | 2–3 | 3–4 | 3–1 | 3–1 | 3–1 | ||||||||||
7 | Luxury Hill FC | 4–8 | 0–5 | 4–1 | 2–4 | 4–7 | 7–4 | 1–10 | 0–2 | 12–2 | 11–5 | 8–2 | 3–0 | ||||
8 | Basics FC | 3–6 | 3–5 | 1–4 | 4–5 | 1–1 | 5–6 | 6–1 | 3–2 | 3–0 | |||||||
9 | Glamour Boys | 4–13 | 7–11 | 6–6 | 12–11 | 4–8 | 7–2 | 8–3 | 0–0 | ||||||||
10 | Samba Boys FC | 1–7 | 2–7 | 3–6 | 4–2 | 8–7 | 3–0 | ||||||||||
11 | Windhoek North Los Pikos | 5–3 | |||||||||||||||
12 | Ongos Valley FC | 0–3 | 3–4 | 1–3 | 2–1 | 0–4 | 3–7 | 9–6 | |||||||||
13 | Green FC | 5–9 | 3–16 | 1–2 | 1–7 | 2–4 | 6–6 | 6–5 | 0–2 | 9–7 | 3–0 | ||||||
14 | Kamuvare | 3–11 | 5–4 | 5–9 | |||||||||||||
15 | Windhoek FC | 2–7 | 1–4 | 0–3 | 0–8 | 0–5 | 6–8 | 2–2 | 4–5 | 5–5 | |||||||
16 | Iipumbu Shiimi FC |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15