City Stars
27 July 2023Leucite FC
27 July 2023
Club Stats
Home | Away | All | ||||
Played | 4 | 6 | 10 | |||
Wins | 3 | 5 | 8 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.5 | 14 | 4.3 | 26 | 4 | 40 |
Goals Conceded | 2 | 8 | 2.8 | 17 | 2.5 | 25 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 2 | 0 | 0.2 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data